European Union · sanctions · register
The EU's consolidated list of persons and entities subject to financial sanctions, published by the Commission's Financial Sanctions Database as full CSV and XML.
Requested. 25 MB CSV served on first request. The URL carries a documented public token, not a credential issued to us — worth stating, because it looks like an access control and is not one.
CSV · request JSON · request API · request
We build datasets in the order people request them. A request is a vote, and the count is public.
| Publisher | European Commission (DG FISMA), Financial Sanctions Database |
|---|---|
| Publication mandate | EU restrictive measures regulations |
| Licence | unverified — treat as all-rights-reserved not verified |
| Access method | csv |
| Fragmentation | single consolidated list |
| Update frequency | continuous |
| Free structured version | yes — https://webgate.ec.europa.eu/fsd/fsf/public/files/csvFullSanctionsList_1_1/content?token=dG9rZW4tMjAxNw |
| Who else serves this | none identified (listed as caution, not endorsement — an existing free or commercial service is often the most useful thing on this page) |
| mandated publication | pass |
|---|---|
| terms permissive or silent | unknown |
| no login paywall captcha personal data | fail |
| no specialist legal advice needed | unknown |
| verdict | needs_review |
Personal data as above.
Last checked 2026-08-25.