European Union (27 member states) · buildings · certificates
Building energy-performance certificates, required across EU member states under the Energy Performance of Buildings Directive. Each member state runs its own register in its own language and schema; no pan-EU structured dataset was identified.
CSV · request JSON · request API · request
We build datasets in the order people request them. A request is a vote, and the count is public.
| Publisher | Member state building/energy authorities |
|---|---|
| Publication mandate | Energy Performance of Buildings Directive (EPBD) |
| Licence | unverified — treat as all-rights-reserved not verified |
| Access method | mixed |
| Fragmentation | 27 registers |
| Update frequency | continuous |
| Free structured version | no England & Wales publish an open register with bulk files and an API; no pan-EU equivalent found. |
| Who else serves this | none identified (listed as caution, not endorsement — an existing free or commercial service is often the most useful thing on this page) |
| mandated publication | pass |
|---|---|
| terms permissive or silent | unknown |
| no login paywall captcha personal data | unknown |
| no specialist legal advice needed | unknown |
| verdict | needs_review |
Last checked 2026-08-25.