Germany · generation-assets · register
The German register of every electricity and gas market unit — generators, storage, grid connections — down to individual rooftop solar installations, published as a full data extract.
Requested. 2 of 2 stated: the Gesamtdatenauszug covers the whole register, but the licence does not cover republishing a reshaped version of it.
CSV · request JSON · request API · request
We build datasets in the order people request them. A request is a vote, and the count is public.
| Publisher | Bundesnetzagentur |
|---|---|
| Publication mandate | Marktstammdatenregisterverordnung (MaStRV) — registration is compulsory |
| Licence | Website content Creative Commons Attribution-NoDerivatives 3.0 Germany (CC BY-ND 3.0 DE); no separate data licence located for the Gesamtdatenauszug verified 2026-08-25 |
| Access method | csv |
| Fragmentation | single national register |
| Update frequency | continuous |
| History | units retained with commissioning and decommissioning dates |
| Free structured version | yes — https://www.marktstammdatenregister.de/MaStR/Datendownload |
| Who else serves this | none identified (listed as caution, not endorsement — an existing free or commercial service is often the most useful thing on this page) |
| mandated publication | pass |
|---|---|
| terms permissive or silent | fail |
| no login paywall captcha personal data | pass |
| no specialist legal advice needed | unknown |
| verdict | needs_review |
THE FINDING THAT MATTERS: the Impressum licenses site content under CC BY-**ND** — NoDerivatives. A catalogue listing is unaffected, but a derived, reshaped or merged version is exactly what ND prohibits, and this is a dataset whose value is in reshaping. Recorded honestly rather than rounded to "open German data". A data-specific licence may exist for the extract itself and was not found in this attempt; that is the question to resolve before any collection.
Last checked 2026-08-25.