Ireland · planning · applications
Spatial and tabular data on planning applications across Irish local authorities, published centrally as points, polygons and an Esri feature service.
Requested. Central aggregation of the local authority registers — unusual, and the reason this is a cheaper instance than the UK equivalent.
CSV · request JSON · request API · request
We build datasets in the order people request them. A request is a vote, and the count is public.
| Publisher | Department of Housing, Local Government and Heritage |
|---|---|
| Publication mandate | Planning and Development Act 2000 (public register of applications) |
| Licence | Creative Commons Attribution 4.0 verified 2026-08-25 |
| Access method | api |
| Fragmentation | single national database over 31 local authorities |
| Update frequency | continuous |
| Free structured version | yes — https://data.gov.ie/dataset/national-planning-applications |
| Who else serves this | none identified (listed as caution, not endorsement — an existing free or commercial service is often the most useful thing on this page) |
| mandated publication | pass |
|---|---|
| terms permissive or silent | pass |
| no login paywall captcha personal data | pass |
| no specialist legal advice needed | pass |
| verdict | pass |
CC-BY-4.0 declared in the portal's own metadata with the licence URL.
Last checked 2026-08-25.