Norway · corporate-registry · register
Norway's central register of companies, associations, sole traders and other legal entities, published as fully open data with a documented REST API and bulk files.
Requested. No login, no rate-limit registration, licence stated in the API documentation header. Among the most permissive company registers found anywhere.
CSV · request JSON · request API · request
We build datasets in the order people request them. A request is a vote, and the count is public.
| Publisher | Brønnøysundregistrene (Brønnøysund Register Centre) |
|---|---|
| Publication mandate | Enhetsregisterloven (Central Coordinating Register for Legal Entities Act) |
| Licence | Norsk lisens for offentlige data (NLOD) — open, attribution required verified 2026-08-25 |
| Access method | api |
| Fragmentation | single national register |
| Update frequency | continuous |
| Free structured version | yes — https://data.brreg.no/enhetsregisteret/api/dokumentasjon/no/index.html |
| Who else serves this | none identified (listed as caution, not endorsement — an existing free or commercial service is often the most useful thing on this page) |
| mandated publication | pass |
|---|---|
| terms permissive or silent | pass |
| no login paywall captcha personal data | pass |
| no specialist legal advice needed | pass |
| verdict | pass |
Sole traders are natural persons, so the register contains personal data published under Norwegian law. Metadata cataloguing is unaffected; collection would need the usual treatment.
Last checked 2026-08-25.