Queensland, Australia · construction · register
Licensed builders, trade contractors and occupational licensees in Queensland, published as open data by the building and construction regulator.
Requested. The most permissive trades register found: CC-BY-4.0, open flag set by the publisher, bulk data rather than a per-name lookup.
CSV · request JSON · request API · request
We build datasets in the order people request them. A request is a vote, and the count is public.
| Publisher | Queensland Building and Construction Commission |
|---|---|
| Publication mandate | Queensland Building and Construction Commission Act 1991 |
| Licence | Creative Commons Attribution 4.0 verified 2026-08-25 |
| Access method | csv |
| Fragmentation | one regulator per Australian state |
| Update frequency | regular |
| Free structured version | yes — https://www.data.qld.gov.au/dataset |
| Who else serves this | none identified (listed as caution, not endorsement — an existing free or commercial service is often the most useful thing on this page) |
| mandated publication | pass |
|---|---|
| terms permissive or silent | pass |
| no login paywall captcha personal data | fail |
| no specialist legal advice needed | pass |
| verdict | needs_review |
Sole traders are named individuals; licence is otherwise clean.
Last checked 2026-08-25.