Toronto, Canada · construction · permits
Active and cleared building permit applications issued by the City of Toronto, published per permit with structure type, work description and status.
Requested. The portal's CKAN metadata says "License not specified" on the dataset itself; the licence is the portal-wide Open Government Licence – Toronto, read on the licence page. Recorded from the licence page, not from the dataset field, because the dataset field is wrong.
CSV · request JSON · request API · request
We build datasets in the order people request them. A request is a vote, and the count is public.
| Publisher | City of Toronto |
|---|---|
| Publication mandate | Building Code Act (Ontario) — permits issued and enforced by the municipality |
| Licence | Open Government Licence – Toronto — commercial use permitted with attribution verified 2026-08-25 |
| Access method | csv |
| Fragmentation | one municipality; every Canadian municipality publishes separately |
| Update frequency | continuous |
| Free structured version | yes — https://open.toronto.ca/dataset/building-permits-active-permits/ |
| Who else serves this | none identified (listed as caution, not endorsement — an existing free or commercial service is often the most useful thing on this page) |
| mandated publication | pass |
|---|---|
| terms permissive or silent | pass |
| no login paywall captcha personal data | pass |
| no specialist legal advice needed | pass |
| verdict | pass |
Last checked 2026-08-25.