England & Wales · civil-society · register
Registered charities in England and Wales with annual returns and financial data, published by the Charity Commission with machine access.
CSV · request JSON · request API · request
We build datasets in the order people request them. A request is a vote, and the count is public.
| Publisher | Charity Commission for England and Wales |
|---|---|
| Publication mandate | not established |
| Licence | unverified — treat as all-rights-reserved not verified |
| Access method | api |
| Fragmentation | single register |
| Update frequency | continuous |
| Free structured version | yes |
| Who else serves this | none identified (listed as caution, not endorsement — an existing free or commercial service is often the most useful thing on this page) |
| mandated publication | pass |
|---|---|
| terms permissive or silent | unknown |
| no login paywall captcha personal data | pass |
| no specialist legal advice needed | pass |
| verdict | pass |
Last checked 2026-08-25.