England · environmental-enforcement · enforcement
Prosecutions brought by the Environment Agency under its regulatory powers that resulted in conviction, from January 2000 onwards.
Requested. The publisher's own metadata states "no public access constraints" and licence "Open Government Licence". Prosecutions of individuals are anonymised by the publisher before release, which resolves the personal-data question at source.
CSV · request JSON · request API · request
We build datasets in the order people request them. A request is a vote, and the count is public.
| Publisher | Environment Agency |
|---|---|
| Publication mandate | Environment Agency enforcement and sanctions publication |
| Licence | Open Government Licence — reuse permitted with attribution verified 2026-08-25 |
| Access method | csv |
| Fragmentation | single dataset; Scotland, Wales and NI regulators publish separately |
| Update frequency | quarterly |
| History | from 2000 onwards |
| Free structured version | yes — https://www.data.gov.uk/dataset/6f06910a-8411-4117-9905-6284f1997c33/environment-agency-prosecutions |
| Who else serves this | none identified (listed as caution, not endorsement — an existing free or commercial service is often the most useful thing on this page) |
| mandated publication | pass |
|---|---|
| terms permissive or silent | pass |
| no login paywall captcha personal data | pass |
| no specialist legal advice needed | pass |
| verdict | pass |
Adjacent finding, recorded because it contradicts the assumption that a publisher is uniform: the Environment Agency's *enforcement undertakings* dataset carries the attribution statement "All rights reserved", not OGL. Licence is per dataset, not per publisher.
Last checked 2026-08-25.