United States · transport-operators · register
Active, inactive and pending entities registered with the Federal Motor Carrier Safety Administration, including carriers, brokers and freight forwarders.
CSV · request JSON · request API · request
We build datasets in the order people request them. A request is a vote, and the count is public.
| Publisher | Federal Motor Carrier Safety Administration |
|---|---|
| Publication mandate | FMCSA registration under 49 CFR |
| Licence | US Government work — public domain not verified |
| Access method | api |
| Fragmentation | single national register |
| Update frequency | continuous |
| Free structured version | yes — https://data.transportation.gov/api/views/az4n-8mr2.json |
| Who else serves this | none identified (listed as caution, not endorsement — an existing free or commercial service is often the most useful thing on this page) |
| mandated publication | pass |
|---|---|
| terms permissive or silent | pass |
| no login paywall captcha personal data | pass |
| no specialist legal advice needed | pass |
| verdict | pass |
Last checked 2026-08-25.